Subasta de Joyería y Relojes
Tue, Feb 21, 2023 06:00PM EST
Price | Bid Increment |
---|---|
MXN$0 | MXN$100 |
MXN$1,000 | MXN$200 |
MXN$1,200 | MXN$300 |
MXN$1,500 | MXN$300 |
MXN$1,800 | MXN$200 |
MXN$2,000 | MXN$200 |
MXN$2,200 | MXN$300 |
MXN$2,500 | MXN$300 |
MXN$2,800 | MXN$200 |
MXN$3,000 | MXN$200 |
MXN$3,200 | MXN$300 |
MXN$3,500 | MXN$300 |
MXN$3,800 | MXN$200 |
MXN$4,000 | MXN$200 |
MXN$4,200 | MXN$300 |
MXN$4,500 | MXN$300 |
MXN$4,800 | MXN$200 |
MXN$5,000 | MXN$500 |
MXN$10,000 | MXN$1,000 |
MXN$20,000 | MXN$2,000 |
MXN$50,000 | MXN$5,000 |
MXN$100,000 | MXN$10,000 |
MXN$300,000 | MXN$20,000 |
MXN$500,000 | MXN$50,000 |
MXN$1,000,000 | MXN$100,000 |
Peso total: 155.5 g Monedas de una onza de plata. Anverso: Escudo Nacional, circundado con la leyenda "ESTADOS UNIDOS MEXICANOS" Reverso: vaquita marina, el valor "$100" y la fecha "1992"
Available payment options