Price | Bid Increment |
---|---|
MXN$0 | MXN$100 |
MXN$1,000 | MXN$200 |
MXN$1,200 | MXN$300 |
MXN$1,500 | MXN$300 |
MXN$1,800 | MXN$200 |
MXN$2,000 | MXN$200 |
MXN$2,200 | MXN$300 |
MXN$2,500 | MXN$300 |
MXN$2,800 | MXN$200 |
MXN$3,000 | MXN$200 |
MXN$3,200 | MXN$300 |
MXN$3,500 | MXN$300 |
MXN$3,800 | MXN$200 |
MXN$4,000 | MXN$200 |
MXN$4,200 | MXN$300 |
MXN$4,500 | MXN$300 |
MXN$4,800 | MXN$200 |
MXN$5,000 | MXN$500 |
MXN$10,000 | MXN$1,000 |
MXN$20,000 | MXN$2,000 |
MXN$50,000 | MXN$5,000 |
MXN$100,000 | MXN$10,000 |
MXN$500,000 | MXN$50,000 |
MXN$1,000,000 | MXN$100,000 |
History of South America and Mexico; Comprising their Discovery, Geography, Politics, Commerce and Revolutions. To which is Annexed, a Geographical and Historical View of Texas, with a Detailed Account of the Texian Revolution and War.
Hartford: H. Huntington, Jun., 1838. 8o. marquilla, frontispicio + 369 + 230 p. Tomos I - II en un volumen. Tomo I:
Dos láminas y un mapa plegado a color: "Mexico & Texas", 31.5 x 36 cm., desprendido en tercio inferior. Tomo II:
Mapa plegado a color, "South America", 58 x 44 cm. Texto con manchas de óxido. Encuadernado en pasta dura, en piel. Palau: 191596. No menciona láminas ni mapas.
Available payment options