Price | Bid Increment |
---|---|
MXN$0 | MXN$100 |
MXN$1,000 | MXN$200 |
MXN$1,200 | MXN$300 |
MXN$1,500 | MXN$300 |
MXN$1,800 | MXN$200 |
MXN$2,000 | MXN$200 |
MXN$2,200 | MXN$300 |
MXN$2,500 | MXN$300 |
MXN$2,800 | MXN$200 |
MXN$3,000 | MXN$200 |
MXN$3,200 | MXN$300 |
MXN$3,500 | MXN$300 |
MXN$3,800 | MXN$200 |
MXN$4,000 | MXN$200 |
MXN$4,200 | MXN$300 |
MXN$4,500 | MXN$300 |
MXN$4,800 | MXN$200 |
MXN$5,000 | MXN$500 |
MXN$10,000 | MXN$1,000 |
MXN$20,000 | MXN$2,000 |
MXN$50,000 | MXN$5,000 |
MXN$100,000 | MXN$10,000 |
MXN$300,000 | MXN$20,000 |
MXN$500,000 | MXN$50,000 |
MXN$1,000,000 | MXN$100,000 |
-Seatrain Lines. Number NC1313. New York, 1950. -Pera Palace Hotel de Constantinople. No. 025785. Capital de $7.500.000 Francs. -Compañía Industrial Saltillera. no. 0078. Saltillo, 1901. -Comapañía Explotadora de las Vetas de Cobre del Vadelista. No. 189. México, 1889. -Banco Internacional del Perú. No. 19927. Lima, 1909. -Compañía Abastecedora de Aceites para combustible y refinadora de Petroléo. No. 06764. Capital Social $1,000,000. México, 1915. -Banco de Coahuila. no. 1264. Saltillo, 1899. -Crédit Foncier égyptien. Action de Fr. 500 ou 20. Le Caire, 1904. Enmarcadas. Piezas: 9.
Available payment options