Price | Bid Increment |
---|---|
MXN$0 | MXN$100 |
MXN$1,000 | MXN$200 |
MXN$1,200 | MXN$300 |
MXN$1,500 | MXN$300 |
MXN$1,800 | MXN$200 |
MXN$2,000 | MXN$200 |
MXN$2,200 | MXN$300 |
MXN$2,500 | MXN$300 |
MXN$2,800 | MXN$200 |
MXN$3,000 | MXN$200 |
MXN$3,200 | MXN$300 |
MXN$3,500 | MXN$300 |
MXN$3,800 | MXN$200 |
MXN$4,000 | MXN$200 |
MXN$4,200 | MXN$300 |
MXN$4,500 | MXN$300 |
MXN$4,800 | MXN$200 |
MXN$5,000 | MXN$500 |
MXN$10,000 | MXN$1,000 |
MXN$20,000 | MXN$2,000 |
MXN$50,000 | MXN$5,000 |
MXN$100,000 | MXN$10,000 |
MXN$300,000 | MXN$20,000 |
MXN$500,000 | MXN$50,000 |
MXN$1,000,000 | MXN$100,000 |
El Banco de México. -Billete de 50 pesos, 1972. -Billete de 1,000 pesos, 1974. -Billete de 20 pesos, 1976. -Billete de 5 pesos, 1972. -Billete de 100 pesos, 1982. -Billete de 1,000 pesos, 1985. -Tira de 4 billetes de 20 pesos mexicanos, 2001.-The Central Bank of the Bahamas. One dollar. -Bank of England. Five pounds. -Banco de España. Quinientas pesetas. -Banco de Guatemala. Un quetzal. -Banco Central de la República Argentina. Dos pesos. -Banco Central de Chile. Mil pesos. -Banca Nazionale Svizzera. Dix Frans. The United States of America. One hundred dollars. Entre otros. Enmarcados. Total de billetes: 104.
Available payment options